Thrust
Ranger
| Levels | Effect |
|---|---|
| 1 | Speed +2 |
| 2 | Speed +4 |
| 3 | Speed +6 |
| 4 | Speed +8 |
| 5 | Speed +10 |
| 6 | Speed +12 |
| 7 | Speed +14 |
| 8 | Speed +16 |
| 9 | Speed +18 |
| 10 | Speed +20 |
| 11 | Speed +21 |
| 12 | Speed +22 |
| 13 | Speed +23 |
| 14 | Speed +24 |
| 15 | Speed +25 |
| 16 | Speed +26 |
| 17 | Speed +27 |
| 18 | Speed +28 |
| 19 | Speed +29 |
| 20 | Speed +30 |
Mortal Blow
| Levels | Effect |
|---|---|
| 1 | With 33% success rate, damage 110%; Kills the monster with HP at 20% or lower at 1% success rate |
| 2 | With 36% success rate, damage 120%; Kills the monster with HP at 23% or lower at 1% success rate |
| 3 | With 39% success rate, damage 130%; Kills the monster with HP at 23% or lower at 2% success rate |
| 4 | With 42% success rate, damage 140%; Kills the monster with HP at 26% or lower at 2% success rate |
| 5 | With 45% success rate, damage 150%; Kills the monster with HP at 26% or lower at 3% success rate |
| 6 | With 48% success rate, damage 160%; Kills the monster with HP at 29% or lower at 3% success rate |
| 7 | With 51% success rate, damage 170%; Kills the monster with HP at 29% or lower at 4% success rate |
| 8 | With 54% success rate, damage 180%; Kills the monster with HP at 32% or lower at 4% success rate |
| 9 | With 57% success rate, damage 190%; Kills the monster with HP at 32% or lower at 5% success rate |
| 10 | With 60% success rate, damage 200%; Kills the monster with HP at 35% or lower at 5% success rate |
| 11 | With 63% success rate, damage 205%; Kills the monster with HP at 35% or lower at 6% success rate |
| 12 | With 66% success rate, damage 210%; Kills the monster with HP at 38% or lower at 6% success rate |
| 13 | With 69% success rate, damage 215%; Kills the monster with HP at 38% or lower at 7% success rate |
| 14 | With 72% success rate, damage 220%; Kills the monster with HP at 41% or lower at 7% success rate |
| 15 | With 75% success rate, damage 225%; Kills the monster with HP at 41% or lower at 8% success rate |
| 16 | With 78% success rate, damage 230%; Kills the monster with HP at 44% or lower at 8% success rate |
| 17 | With 81% success rate, damage 235%; Kills the monster with HP at 44% or lower at 9% success rate |
| 18 | With 84% success rate, damage 240%; Kills the monster with HP at 47% or lower at 9% success rate |
| 19 | With 87% success rate, damage 245%; Kills the monster with HP at 47% or lower at 10% success rate |
| 20 | With 90% success rate, damage 250%; Kills the monster with HP at 50% or lower at 10% success rate |
Puppet
| Levels | Effect |
|---|---|
| 1 | MP -23; For 5 seconds, summons a puppet with 500 HP |
| 2 | MP -23; For 5 seconds, summons a puppet with 600 HP |
| 3 | MP -23; For 10 seconds, summons a puppet with 700 HP |
| 4 | MP -23; For 10 seconds, summons a puppet with 800 HP |
| 5 | MP -23; For 10 seconds, summons a puppet with 900 HP |
| 6 | MP -26; For 20 seconds, summons a puppet with 1000 HP |
| 7 | MP -26; For 20 seconds, summons a puppet with 1200 HP |
| 8 | MP -26; For 20 seconds, summons a puppet with 1400 HP |
| 9 | MP -26; For 30 seconds, summons a puppet with 1600 HP |
| 10 | MP -26; For 30 seconds, summons a puppet with 1800 HP |
| 11 | MP -29; For 30 seconds, summons a puppet with 2000 HP |
| 12 | MP -29; For 40 seconds, summons a puppet with 2400 HP |
| 13 | MP -29; For 40 seconds, summons a puppet with 2800 HP |
| 14 | MP -29; For 40 seconds, summons a puppet with 3200 HP |
| 15 | MP -29; For 50 seconds, summons a puppet with 3600 HP |
| 16 | MP -32; For 50 seconds, summons a puppet with 4000 HP |
| 17 | MP -32; For 50 seconds, summons a puppet with 4500 HP |
| 18 | MP -32; For 60 seconds, summons a puppet with 5000 HP |
| 19 | MP -32; For 60 seconds, summons a puppet with 5500 HP |
| 20 | MP -32; For 60 seconds, summons a puppet with 6000 HP |
Inferno
| Levels | Effect |
|---|---|
| 1 | MP -20; Damage 50%, attack range 130% |
| 2 | MP -20; Damage 55%, attack range 130% |
| 3 | MP -20; Damage 60%, attack range 130% |
| 4 | MP -20; Damage 65%, attack range 130% |
| 5 | MP -20; Damage 70%, attack range 130% |
| 6 | MP -20; Damage 75%, attack range 130% |
| 7 | MP -20; Damage 80%, attack range 130% |
| 8 | MP -20; Damage 85%, attack range 130% |
| 9 | MP -20; Damage 90%, attack range 130% |
| 10 | MP -20; Damage 95%, attack range 130% |
| 11 | MP -25; Damage 100%, attack range 130% |
| 12 | MP -25; Damage 103%, attack range 130% |
| 13 | MP -25; Damage 106%, attack range 130% |
| 14 | MP -25; Damage 109%, attack range 130% |
| 15 | MP -25; Damage 112%, attack range 130% |
| 16 | MP -25; Damage 115%, attack range 150% |
| 17 | MP -25; Damage 118%, attack range 150% |
| 18 | MP -25; Damage 121%, attack range 150% |
| 19 | MP -25; Damage 124%, attack range 150% |
| 20 | MP -25; Damage 127%, attack range 150% |
| 21 | MP -30; Damage 130%, attack range 150% |
| 22 | MP -30; Damage 133%, attack range 150% |
| 23 | MP -30; Damage 136%, attack range 150% |
| 24 | MP -30; Damage 139%, attack range 150% |
| 25 | MP -30; Damage 142%, attack range 150% |
| 26 | MP -30; Damage 144%, attack range 150% |
| 27 | MP -30; Damage 146%, attack range 150% |
| 28 | MP -30; Damage 148%, attack range 150% |
| 29 | MP -30; Damage 149%, attack range 150% |
| 30 | MP -30; Damage 150%, attack range 150% |
Arrow Rain
| Levels | Effect |
|---|---|
| 1 | MP -18; Damage 80%, attack range 180% |
| 2 | MP -18; Damage 85%, attack range 180% |
| 3 | MP -18; Damage 90%, attack range 180% |
| 4 | MP -18; Damage 95%, attack range 180% |
| 5 | MP -18; Damage 100%, attack range 180% |
| 6 | MP -18; Damage 105%, attack range 180% |
| 7 | MP -18; Damage 110%, attack range 180% |
| 8 | MP -18; Damage 115%, attack range 180% |
| 9 | MP -18; Damage 120%, attack range 180% |
| 10 | MP -18; Damage 125%, attack range 180% |
| 11 | MP -23; Damage 130%, attack range 195% |
| 12 | MP -23; Damage 133%, attack range 195% |
| 13 | MP -23; Damage 136%, attack range 195% |
| 14 | MP -23; Damage 139%, attack range 195% |
| 15 | MP -23; Damage 142%, attack range 195% |
| 16 | MP -23; Damage 145%, attack range 195% |
| 17 | MP -23; Damage 148%, attack range 195% |
| 18 | MP -23; Damage 151%, attack range 195% |
| 19 | MP -23; Damage 154%, attack range 195% |
| 20 | MP -23; Damage 157%, attack range 195% |
| 21 | MP -23; Damage 160%, attack range 210% |
| 22 | MP -28; Damage 163%, attack range 210% |
| 23 | MP -28; Damage 166%, attack range 210% |
| 24 | MP -28; Damage 169%, attack range 210% |
| 25 | MP -28; Damage 172%, attack range 210% |
| 26 | MP -28; Damage 174%, attack range 210% |
| 27 | MP -28; Damage 176%, attack range 210% |
| 28 | MP -28; Damage 178%, attack range 210% |
| 29 | MP -28; Damage 179%, attack range 210% |
| 30 | MP -28; Damage 180%, attack range 210% |
Silver Hawk
| Levels | Effect |
|---|---|
| 1 | MP -32; Use 1 Summoning Rock; Summons a hawk for 103 seconds with 23% attack and 50% chance of stunning |
| 2 | MP -34; Use 1 Summoning Rock; Summons a hawk for 106 seconds with 26% attack and 53% chance of stunning |
| 3 | MP -36; Use 1 Summoning Rock; Summons a hawk for 109 seconds with 29% attack and 56% chance of stunning |
| 4 | MP -38; Use 1 Summoning Rock; Summons a hawk for 112 seconds with 32% attack and 59% chance of stunning |
| 5 | MP -40; Use 1 Summoning Rock; Summons a hawk for 115 seconds with 35% attack and 62% chance of stunning |
| 6 | MP -42; Use 1 Summoning Rock; Summons a hawk for 118 seconds with 38% attack and 65% chance of stunning |
| 7 | MP -44; Use 1 Summoning Rock; Summons a hawk for 121 seconds with 41% attack and 68% chance of stunning |
| 8 | MP -46; Use 1 Summoning Rock; Summons a hawk for 124 seconds with 44% attack and 71% chance of stunning |
| 9 | MP -48; Use 1 Summoning Rock; Summons a hawk for 127 seconds with 47% attack and 74% chance of stunning |
| 10 | MP -50; Use 1 Summoning Rock; Summons a hawk for 130 seconds with 50% attack and 77% chance of stunning |
| 11 | MP -52; Use 1 Summoning Rock; Summons a hawk for 133 seconds with 53% attack and 80% chance of stunning |
| 12 | MP -54; Use 1 Summoning Rock; Summons a hawk for 136 seconds with 56% attack and 82% chance of stunning |
| 13 | MP -56; Use 1 Summoning Rock; Summons a hawk for 139 seconds with 59% attack and 84% chance of stunning |
| 14 | MP -58; Use 1 Summoning Rock; Summons a hawk for 142 seconds with 62% attack and 86% chance of stunning |
| 15 | MP -60; Use 1 Summoning Rock; Summons a hawk for 145 seconds with 65% attack and 88% chance of stunning |
| 16 | MP -62; Use 1 Summoning Rock; Summons a hawk for 148 seconds with 68% attack and 90% chance of stunning |
| 17 | MP -64; Use 1 Summoning Rock; Summons a hawk for 151 seconds with 71% attack and 91% chance of stunning |
| 18 | MP -66; Use 1 Summoning Rock; Summons a hawk for 154 seconds with 74% attack and 92% chance of stunning |
| 19 | MP -68; Use 1 Summoning Rock; Summons a hawk for 157 seconds with 77% attack and 93% chance of stunning |
| 20 | MP -70; Use 1 Summoning Rock; Summons a hawk for 160 seconds with 80% attack and 94% chance of stunning |
| 21 | MP -71; Use 1 Summoning Rock; Summons a hawk for 162 seconds with 82% attack and 95% chance of stunning |
| 22 | MP -72; Use 1 Summoning Rock; Summons a hawk for 164 seconds with 84% attack and 95% chance of stunning |
| 23 | MP -73; Use 1 Summoning Rock; Summons a hawk for 166 seconds with 86% attack and 96% chance of stunning |
| 24 | MP -74; Use 1 Summoning Rock; Summons a hawk for 168 seconds with 88% attack and 96% chance of stunning |
| 25 | MP -75; Use 1 Summoning Rock; Summons a hawk for 170 seconds with 90% attack and 97% chance of stunning |
| 26 | MP -76; Use 1 Summoning Rock; Summons a hawk for 172 seconds with 92% attack and 97% chance of stunning |
| 27 | MP -77; Use 1 Summoning Rock; Summons a hawk for 174 seconds with 94% attack and 98% chance of stunning |
| 28 | MP -78; Use 1 Summoning Rock; Summons a hawk for 176 seconds with 96% attack and 98% chance of stunning |
| 29 | MP -79; Use 1 Summoning Rock; Summons a hawk for 178 seconds with 98% attack and 99% chance of stunning |
| 30 | MP -80; Use 1 Summoning Rock; Summons a hawk for 180 seconds with 100% attack and 99% chance of stunning |
Strafe
| Levels | Effect |
|---|---|
| 1 | MP -26; Damage 52%, attack 4 times |
| 2 | MP -26; Damage 54%, attack 4 times |
| 3 | MP -26; Damage 56%, attack 4 times |
| 4 | MP -26; Damage 58%, attack 4 times |
| 5 | MP -26; Damage 60%, attack 4 times |
| 6 | MP -26; Damage 62%, attack 4 times |
| 7 | MP -26; Damage 64%, attack 4 times |
| 8 | MP -26; Damage 66%, attack 4 times |
| 9 | MP -26; Damage 68%, attack 4 times |
| 10 | MP -26; Damage 70%, attack 4 times |
| 11 | MP -26; Damage 72%, attack 4 times |
| 12 | MP -26; Damage 74%, attack 4 times |
| 13 | MP -26; Damage 76%, attack 4 times |
| 14 | MP -26; Damage 78%, attack 4 times |
| 15 | MP -26; Damage 80%, attack 4 times |
| 16 | MP -32; Damage 82%, attack 4 times |
| 17 | MP -32; Damage 84%, attack 4 times |
| 18 | MP -32; Damage 86%, attack 4 times |
| 19 | MP -32; Damage 88%, attack 4 times |
| 20 | MP -32; Damage 90%, attack 4 times |
| 21 | MP -32; Damage 92%, attack 4 times |
| 22 | MP -32; Damage 94%, attack 4 times |
| 23 | MP -32; Damage 96%, attack 4 times |
| 24 | MP -32; Damage 98%, attack 4 times |
| 25 | MP -32; Damage 100%, attack 4 times |
| 26 | MP -32; Damage 102%, attack 4 times |
| 27 | MP -32; Damage 104%, attack 4 times |
| 28 | MP -32; Damage 106%, attack 4 times |
| 29 | MP -32; Damage 108%, attack 4 times |
| 30 | MP -32; Damage 110%, attack 4 times |