Bullet Time
Pirate
| Levels | Effect |
|---|---|
| 1 | Accuracy +1, avoidability +1 |
| 2 | Accuracy +2, avoidability +2 |
| 3 | Accuracy +3, avoidability +3 |
| 4 | Accuracy +4, avoidability +4 |
| 5 | Accuracy +5, avoidability +5 |
| 6 | Accuracy +6, avoidability +6 |
| 7 | Accuracy +7, avoidability +7 |
| 8 | Accuracy +8, avoidability +8 |
| 9 | Accuracy +9, avoidability +9 |
| 10 | Accuracy +10, avoidability +10 |
| 11 | Accuracy +11, avoidability +11 |
| 12 | Accuracy +12, avoidability +12 |
| 13 | Accuracy +13, avoidability +13 |
| 14 | Accuracy +14, avoidability +14 |
| 15 | Accuracy +15, avoidability +15 |
| 16 | Accuracy +16, avoidability +16 |
| 17 | Accuracy +17, avoidability +17 |
| 18 | Accuracy +18, avoidability +18 |
| 19 | Accuracy +19, avoidability +19 |
| 20 | Accuracy +20, avoidability +20 |
Flash Fist
| Levels | Effect |
|---|---|
| 1 | MP -6; Damage 156% |
| 2 | MP -6; Damage 162% |
| 3 | MP -6; Damage 168% |
| 4 | MP -6; Damage 174% |
| 5 | MP -7; Damage 180% |
| 6 | MP -7; Damage 186% |
| 7 | MP -7; Damage 192% |
| 8 | MP -8; Damage 198% |
| 9 | MP -8; Damage 204% |
| 10 | MP -9; Damage 210% |
| 11 | MP -9; Damage 216% |
| 12 | MP -10; Damage 222% |
| 13 | MP -10; Damage 228% |
| 14 | MP -11; Damage 234% |
| 15 | MP -11; Damage 240% |
| 16 | MP -12; Damage 246% |
| 17 | MP -12; Damage 252% |
| 18 | MP -13; Damage 258% |
| 19 | MP -13; Damage 264% |
| 20 | MP -14; Damage 270% |
Sommersault Kick
| Levels | Effect |
|---|---|
| 1 | MP -8; Damage 114%, attacks up to 3 monsters |
| 2 | MP -8; Damage 118%, attacks up to 3 monsters |
| 3 | MP -8; Damage 122%, attacks up to 3 monsters |
| 4 | MP -8; Damage 126%, attacks up to 3 monsters |
| 5 | MP -9; Damage 130%, attacks up to 3 monsters |
| 6 | MP -9; Damage 134%, attacks up to 4 monsters |
| 7 | MP -9; Damage 138%, attacks up to 4 monsters |
| 8 | MP -10; Damage 142%, attacks up to 4 monsters |
| 9 | MP -10; Damage 146%, attacks up to 4 monsters |
| 10 | MP -11; Damage 150%, attacks up to 4 monsters |
| 11 | MP -11; Damage 154%, attacks up to 5 monsters |
| 12 | MP -12; Damage 158%, attacks up to 5 monsters |
| 13 | MP -12; Damage 162%, attacks up to 5 monsters |
| 14 | MP -13; Damage 166%, attacks up to 5 monsters |
| 15 | MP -13; Damage 170%, attacks up to 5 monsters |
| 16 | MP -14; Damage 174%, attacks up to 6 monsters |
| 17 | MP -14; Damage 178%, attacks up to 6 monsters |
| 18 | MP -15; Damage 182%, attacks up to 6 monsters |
| 19 | MP -15; Damage 186%, attacks up to 6 monsters |
| 20 | MP -16; Damage 190%, attacks up to 6 monsters |
Double Shot
| Levels | Effect |
|---|---|
| 1 | MP -4; Damage 101% |
| 2 | MP -4; Damage 102% |
| 3 | MP -4; Damage 103% |
| 4 | MP -4; Damage 104% |
| 5 | MP -5; Damage 105% |
| 6 | MP -5; Damage 106% |
| 7 | MP -5; Damage 107% |
| 8 | MP -5; Damage 108% |
| 9 | MP -6; Damage 109% |
| 10 | MP -6; Damage 110% |
| 11 | MP -6; Damage 112% |
| 12 | MP -6; Damage 114% |
| 13 | MP -7; Damage 116% |
| 14 | MP -7; Damage 118% |
| 15 | MP -7; Damage 120% |
| 16 | MP -7; Damage 122% |
| 17 | MP -8; Damage 124% |
| 18 | MP -8; Damage 126% |
| 19 | MP -8; Damage 128% |
| 20 | MP -8; Damage 130% |
Dash
| Levels | Effect |
|---|---|
| 1 | MP -14; Effect sustained for 4 seconds |
| 2 | MP -13; Effect sustained for 4 seconds |
| 3 | MP -12; Effect sustained for 8 seconds |
| 4 | MP -11; Effect sustained for 8 seconds |
| 5 | MP -10; Effect sustained for 12 seconds |
| 6 | MP -9; Effect sustained for 12 seconds |
| 7 | MP -8; Effect sustained for 16 seconds |
| 8 | MP -7; Effect sustained for 16 seconds |
| 9 | MP -6; Effect sustained for 20 seconds |
| 10 | MP -5; Effect sustained for 20 seconds |