MP Eater

MP Eater
Levels | Effect |
---|---|
1 | For every attack, with 11% success rate, absorb 21% of the enemy's MaxMP. |
2 | For every attack, with 12% success rate, absorb 22% of the enemy's MaxMP. |
3 | For every attack, with 13% success rate, absorb 23% of the enemy's MaxMP. |
4 | For every attack, with 14% success rate, absorb 24% of the enemy's MaxMP. |
5 | For every attack, with 15% success rate, absorb 25% of the enemy's MaxMP. |
6 | For every attack, with 16% success rate, absorb 26% of the enemy's MaxMP. |
7 | For every attack, with 17% success rate, absorb 27% of the enemy's MaxMP. |
8 | For every attack, with 18% success rate, absorb 28% of the enemy's MaxMP. |
9 | For every attack, with 19% success rate, absorb 29% of the enemy's MaxMP. |
10 | For every attack, with 20% success rate, absorb 30% of the enemy's MaxMP. |
11 | For every attack, with 21% success rate, absorb 31% of the enemy's MaxMP. |
12 | For every attack, with 22% success rate, absorb 32% of the enemy's MaxMP. |
13 | For every attack, with 23% success rate, absorb 33% of the enemy's MaxMP. |
14 | For every attack, with 24% success rate, absorb 34% of the enemy's MaxMP. |
15 | For every attack, with 25% success rate, absorb 35% of the enemy's MaxMP. |
16 | For every attack, with 26% success rate, absorb 36% of the enemy's MaxMP. |
17 | For every attack, with 27% success rate, absorb 37% of the enemy's MaxMP. |
18 | For every attack, with 28% success rate, absorb 38% of the enemy's MaxMP. |
19 | For every attack, with 29% success rate, absorb 39% of the enemy's MaxMP. |
20 | For every attack, with 30% success rate, absorb 40% of the enemy's MaxMP. |
Meditation
Levels | Effect |
---|---|
1 | MP -10; Party's magic attack +1 for 10 seconds |
2 | MP -10; Party's magic attack +2 for 20 seconds |
3 | MP -10; Party's magic attack +3 for 30 seconds |
4 | MP -10; Party's magic attack +4 for 40 seconds |
5 | MP -10; Party's magic attack +5 for 50 seconds |
6 | MP -10; Party's magic attack +6 for 60 seconds |
7 | MP -10; Party's magic attack +7 for 70 seconds |
8 | MP -10; Party's magic attack +8 for 80 seconds |
9 | MP -10; Party's magic attack +9 for 90 seconds |
10 | MP -10; Party's magic attack +10 for 100 seconds |
11 | MP -20; Party's magic attack +11 for 110 seconds |
12 | MP -20; Party's magic attack +12 for 120 seconds |
13 | MP -20; Party's magic attack +13 for 130 seconds |
14 | MP -20; Party's magic attack +14 for 140 seconds |
15 | MP -20; Party's magic attack +15 for 150 seconds |
16 | MP -20; Party's magic attack +16 for 160 seconds |
17 | MP -20; Party's magic attack +17 for 170 seconds |
18 | MP -20; Party's magic attack +18 for 180 seconds |
19 | MP -20; Party's magic attack +19 for 190 seconds |
20 | MP -20; Party's magic attack +20 for 200 seconds |
Teleport
Levels | Effect |
---|---|
1 | MP -60; Teleport, with 130 in distance |
2 | MP -57; Teleport, with 130 in distance |
3 | MP -54; Teleport, with 130 in distance |
4 | MP -51; Teleport, with 130 in distance |
5 | MP -48; Teleport, with 130 in distance |
6 | MP -45; Teleport, with 130 in distance |
7 | MP -42; Teleport, with 130 in distance |
8 | MP -39; Teleport, with 130 in distance |
9 | MP -36; Teleport, with 130 in distance |
10 | MP -33; Teleport, with 130 in distance |
11 | MP -31; Teleport, with 132 in distance |
12 | MP -29; Teleport, with 134 in distance |
13 | MP -27; Teleport, with 136 in distance |
14 | MP -25; Teleport, with 138 in distance |
15 | MP -23; Teleport, with 140 in distance |
16 | MP -21; Teleport, with 142 in distance |
17 | MP -19; Teleport, with 144 in distance |
18 | MP -17; Teleport, with 146 in distance |
19 | MP -15; Teleport, with 148 in distance |
20 | MP -13; Teleport, with 150 in distance |
Slow
Levels | Effect |
---|---|
1 | MP -8; Enemy's moving speed -2 for 2 seconds |
2 | MP -8; Enemy's moving speed -4 for 4 seconds |
3 | MP -8; Enemy's moving speed -6 for 6 seconds |
4 | MP -8; Enemy's moving speed -8 for 8 seconds |
5 | MP -8; Enemy's moving speed -10 for 10 seconds |
6 | MP -8; Enemy's moving speed -12 for 12 seconds |
7 | MP -8; Enemy's moving speed -14 for 14 seconds |
8 | MP -8; Enemy's moving speed -16 for 16 seconds |
9 | MP -8; Enemy's moving speed -18 for 18 seconds |
10 | MP -8; Enemy's moving speed -20 for 20 seconds |
11 | MP -16; Enemy's moving speed -22 for 22 seconds |
12 | MP -16; Enemy's moving speed -24 for 24 seconds |
13 | MP -16; Enemy's moving speed -26 for 26 seconds |
14 | MP -16; Enemy's moving speed -28 for 28 seconds |
15 | MP -16; Enemy's moving speed -30 for 30 seconds |
16 | MP -16; Enemy's moving speed -32 for 32 seconds |
17 | MP -16; Enemy's moving speed -34 for 34 seconds |
18 | MP -16; Enemy's moving speed -36 for 36 seconds |
19 | MP -16; Enemy's moving speed -38 for 38 seconds |
20 | MP -16; Enemy's moving speed -40 for 40 seconds |
Cold Beam
Levels | Effect |
---|---|
1 | MP -12; Spell attack 13, mastery 15%, freeze for 1 second |
2 | MP -12; Spell attack 16, mastery 15%, freeze for 1 second |
3 | MP -12; Spell attack 19, mastery 15%, freeze for 1 second |
4 | MP -12; Spell attack 22, mastery 20%, freeze for 1 second |
5 | MP -12; Spell attack 25, mastery 20%, freeze for 1 second |
6 | MP -12; Spell attack 28, mastery 20%, freeze for 1 second |
7 | MP -12; Spell attack 31, mastery 25%, freeze for 1 second |
8 | MP -12; Spell attack 34, mastery 25%, freeze for 1 second |
9 | MP -12; Spell attack 37, mastery 25%, freeze for 1 second |
10 | MP -12; Spell attack 40, mastery 30%, freeze for 1 second |
11 | MP -12; Spell attack 43, mastery 30%, freeze for 1 second |
12 | MP -12; Spell attack 46, mastery 30%, freeze for 1 second |
13 | MP -12; Spell attack 49, mastery 35%, freeze for 1 second |
14 | MP -12; Spell attack 52, mastery 35%, freeze for 1 second |
15 | MP -12; Spell attack 55, mastery 35%, freeze for 1 second |
16 | MP -24; Spell attack 58, mastery 40%, freeze for 2 seconds |
17 | MP -24; Spell attack 61, mastery 40%, freeze for 2 seconds |
18 | MP -24; Spell attack 64, mastery 40%, freeze for 2 seconds |
19 | MP -24; Spell attack 67, mastery 45%, freeze for 2 seconds |
20 | MP -24; Spell attack 70, mastery 45%, freeze for 2 seconds |
21 | MP -24; Spell attack 73, mastery 45%, freeze for 2 seconds |
22 | MP -24; Spell attack 76, mastery 50%, freeze for 2 seconds |
23 | MP -24; Spell attack 79, mastery 50%, freeze for 2 seconds |
24 | MP -24; Spell attack 82, mastery 50%, freeze for 2 seconds |
25 | MP -24; Spell attack 85, mastery 55%, freeze for 2 seconds |
26 | MP -24; Spell attack 88, mastery 55%, freeze for 2 seconds |
27 | MP -24; Spell attack 91, mastery 55%, freeze for 2 seconds |
28 | MP -24; Spell attack 94, mastery 60%, freeze for 2 seconds |
29 | MP -24; Spell attack 97, mastery 60%, freeze for 2 seconds |
30 | MP -24; Spell attack 100, mastery 60%, freeze for 2 seconds |
Thunder Bolt
Levels | Effect |
---|---|
1 | MP -20; Spell attack 2, mastery 15% |
2 | MP -20; Spell attack 4, mastery 15% |
3 | MP -20; Spell attack 6, mastery 15% |
4 | MP -20; Spell attack 8, mastery 20% |
5 | MP -20; Spell attack 10, mastery 20% |
6 | MP -20; Spell attack 12, mastery 20% |
7 | MP -20; Spell attack 14, mastery 25% |
8 | MP -20; Spell attack 16, mastery 25% |
9 | MP -20; Spell attack 18, mastery 25% |
10 | MP -20; Spell attack 20, mastery 30% |
11 | MP -20; Spell attack 22, mastery 30% |
12 | MP -20; Spell attack 24, mastery 30% |
13 | MP -20; Spell attack 26, mastery 35% |
14 | MP -20; Spell attack 28, mastery 35% |
15 | MP -20; Spell attack 30, mastery 35% |
16 | MP -40; Spell attack 32, mastery 40% |
17 | MP -40; Spell attack 34, mastery 40% |
18 | MP -40; Spell attack 36, mastery 40% |
19 | MP -40; Spell attack 38, mastery 45% |
20 | MP -40; Spell attack 40, mastery 45% |
21 | MP -40; Spell attack 42, mastery 45% |
22 | MP -40; Spell attack 44, mastery 50% |
23 | MP -40; Spell attack 46, mastery 50% |
24 | MP -40; Spell attack 48, mastery 50% |
25 | MP -40; Spell attack 50, mastery 55% |
26 | MP -40; Spell attack 52, mastery 55% |
27 | MP -40; Spell attack 54, mastery 55% |
28 | MP -40; Spell attack 56, mastery 60% |
29 | MP -40; Spell attack 58, mastery 60% |
30 | MP -40; Spell attack 60, mastery 60% |