Partial Resistance

Partial Resistance
Levels | Effect |
---|---|
1 | Increase Ice & Lightning resistance by 23% |
2 | Increase Ice & Lightning resistance by 26% |
3 | Increase Ice & Lightning resistance by 29% |
4 | Increase Ice & Lightning resistance by 32% |
5 | Increase Ice & Lightning resistance by 35% |
6 | Increase Ice & Lightning resistance by 38% |
7 | Increase Ice & Lightning resistance by 41% |
8 | Increase Ice & Lightning resistance by 44% |
9 | Increase Ice & Lightning resistance by 47% |
10 | Increase Ice & Lightning resistance by 50% |
11 | Increase Ice & Lightning resistance by 52% |
12 | Increase Ice & Lightning resistance by 54% |
13 | Increase Ice & Lightning resistance by 56% |
14 | Increase Ice & Lightning resistance by 58% |
15 | Increase Ice & Lightning resistance by 60% |
16 | Increase Ice & Lightning resistance by 62% |
17 | Increase Ice & Lightning resistance by 64% |
18 | Increase Ice & Lightning resistance by 66% |
19 | Increase Ice & Lightning resistance by 68% |
20 | Increase Ice & Lightning resistance by 70% |
Element Amplification
Levels | Effect |
---|---|
1 | Increase MP usage by 105% and spell attack by 111% |
2 | Increase MP usage by 110% and spell attack by 112% |
3 | Increase MP usage by 115% and spell attack by 113% |
4 | Increase MP usage by 120% and spell attack by 114% |
5 | Increase MP usage by 125% and spell attack by 115% |
6 | Increase MP usage by 130% and spell attack by 116% |
7 | Increase MP usage by 135% and spell attack by 117% |
8 | Increase MP usage by 140% and spell attack by 118% |
9 | Increase MP usage by 145% and spell attack by 119% |
10 | Increase MP usage by 150% and spell attack by 120% |
11 | Increase MP usage by 160% and spell attack by 121% |
12 | Increase MP usage by 155% and spell attack by 122% |
13 | Increase MP usage by 165% and spell attack by 123% |
14 | Increase MP usage by 160% and spell attack by 124% |
15 | Increase MP usage by 170% and spell attack by 125% |
16 | Increase MP usage by 165% and spell attack by 126% |
17 | Increase MP usage by 175% and spell attack by 127% |
18 | Increase MP usage by 170% and spell attack by 128% |
19 | Increase MP usage by 180% and spell attack by 129% |
20 | Increase MP usage by 175% and spell attack by 130% |
21 | Increase MP usage by 185% and spell attack by 131% |
22 | Increase MP usage by 180% and spell attack by 132% |
23 | Increase MP usage by 190% and spell attack by 133% |
24 | Increase MP usage by 185% and spell attack by 134% |
25 | Increase MP usage by 195% and spell attack by 135% |
26 | Increase MP usage by 190% and spell attack by 136% |
27 | Increase MP usage by 205% and spell attack by 137% |
28 | Increase MP usage by 200% and spell attack by 138% |
29 | Increase MP usage by 195% and spell attack by 139% |
30 | Increase MP usage by 200% and spell attack by 140% |
Ice Strike
Levels | Effect |
---|---|
1 | MP -21; Spell attack 32, mastery 15%, attack range 130%, freeze for 1 second |
2 | MP -22; Spell attack 34, mastery 15%, attack range 130%, freeze for 1 second |
3 | MP -23; Spell attack 36, mastery 15%, attack range 130%, freeze for 1 second |
4 | MP -24; Spell attack 38, mastery 20%, attack range 140%, freeze for 1 second |
5 | MP -25; Spell attack 40, mastery 20%, attack range 140%, freeze for 1 second |
6 | MP -26; Spell attack 42, mastery 20%, attack range 140%, freeze for 1 second |
7 | MP -27; Spell attack 44, mastery 25%, attack range 150%, freeze for 1 second |
8 | MP -28; Spell attack 46, mastery 25%, attack range 150%, freeze for 1 second |
9 | MP -29; Spell attack 48, mastery 25%, attack range 150%, freeze for 1 second |
10 | MP -30; Spell attack 50, mastery 30%, attack range 160%, freeze for 1 second |
11 | MP -31; Spell attack 52, mastery 30%, attack range 160%, freeze for 1 second |
12 | MP -32; Spell attack 54, mastery 30%, attack range 160%, freeze for 1 second |
13 | MP -33; Spell attack 56, mastery 35%, attack range 170%, freeze for 1 second |
14 | MP -34; Spell attack 58, mastery 35%, attack range 170%, freeze for 1 second |
15 | MP -35; Spell attack 60, mastery 35%, attack range 170%, freeze for 1 second |
16 | MP -36; Spell attack 62, mastery 40%, attack range 180%, freeze for 2 seconds |
17 | MP -37; Spell attack 64, mastery 40%, attack range 180%, freeze for 2 seconds |
18 | MP -38; Spell attack 66, mastery 40%, attack range 180%, freeze for 2 seconds |
19 | MP -39; Spell attack 68, mastery 45%, attack range 180%, freeze for 2 seconds |
20 | MP -40; Spell attack 70, mastery 45%, attack range 180%, freeze for 2 seconds |
21 | MP -41; Spell attack 72, mastery 45%, attack range 180%, freeze for 2 seconds |
22 | MP -42; Spell attack 74, mastery 50%, attack range 190%, freeze for 2 seconds |
23 | MP -43; Spell attack 76, mastery 50%, attack range 190%, freeze for 2 seconds |
24 | MP -44; Spell attack 78, mastery 50%, attack range 190%, freeze for 2 seconds |
25 | MP -45; Spell attack 80, mastery 55%, attack range 190%, freeze for 2 seconds |
26 | MP -46; Spell attack 82, mastery 55%, attack range 190%, freeze for 2 seconds |
27 | MP -47; Spell attack 84, mastery 55%, attack range 190%, freeze for 2 seconds |
28 | MP -48; Spell attack 86, mastery 60%, attack range 200%, freeze for 2 seconds |
29 | MP -49; Spell attack 88, mastery 60%, attack range 200%, freeze for 2 seconds |
30 | MP -50; Spell attack 90, mastery 60%, attack range 200%, freeze for 2 seconds |
Thunder Spear
Levels | Effect |
---|---|
1 | MP -10; Spell attack 80, mastery 15% |
2 | MP -10; Spell attack 90, mastery 15% |
3 | MP -11; Spell attack 95, mastery 15% |
4 | MP -11; Spell attack 100, mastery 20% |
5 | MP -12; Spell attack 104, mastery 20% |
6 | MP -12; Spell attack 108, mastery 20% |
7 | MP -13; Spell attack 111, mastery 25% |
8 | MP -13; Spell attack 115, mastery 25% |
9 | MP -14; Spell attack 118, mastery 25% |
10 | MP -14; Spell attack 121, mastery 30% |
11 | MP -15; Spell attack 124, mastery 30% |
12 | MP -15; Spell attack 127, mastery 30% |
13 | MP -16; Spell attack 130, mastery 35% |
14 | MP -16; Spell attack 133, mastery 35% |
15 | MP -17; Spell attack 135, mastery 35% |
16 | MP -17; Spell attack 138, mastery 40% |
17 | MP -18; Spell attack 141, mastery 40% |
18 | MP -18; Spell attack 143, mastery 40% |
19 | MP -19; Spell attack 145, mastery 45% |
20 | MP -19; Spell attack 148, mastery 45% |
21 | MP -20; Spell attack 150, mastery 45% |
22 | MP -20; Spell attack 153, mastery 50% |
23 | MP -21; Spell attack 155, mastery 50% |
24 | MP -21; Spell attack 157, mastery 50% |
25 | MP -22; Spell attack 159, mastery 55% |
26 | MP -22; Spell attack 162, mastery 55% |
27 | MP -23; Spell attack 164, mastery 55% |
28 | MP -23; Spell attack 166, mastery 60% |
29 | MP -24; Spell attack 168, mastery 60% |
30 | MP -24; Spell attack 170, mastery 60% |
Seal
Levels | Effect |
---|---|
1 | MP -12; 38% chance of sealing up for 10 seconds |
2 | MP -12; 41% chance of sealing up for 11 seconds |
3 | MP -12; 44% chance of sealing up for 11 seconds |
4 | MP -12; 47% chance of sealing up for 12 seconds |
5 | MP -12; 50% chance of sealing up for 12 seconds |
6 | MP -18; 53% chance of sealing up for 13 seconds |
7 | MP -18; 56% chance of sealing up for 13 seconds |
8 | MP -18; 59% chance of sealing up for 14 seconds |
9 | MP -18; 62% chance of sealing up for 14 seconds |
10 | MP -18; 65% chance of sealing up for 15 seconds |
11 | MP -24; 68% chance of sealing up for 15 seconds |
12 | MP -24; 71% chance of sealing up for 16 seconds |
13 | MP -24; 74% chance of sealing up for 16 seconds |
14 | MP -24; 77% chance of sealing up for 17 seconds |
15 | MP -24; 80% chance of sealing up for 17 seconds |
16 | MP -30, 83% chance of sealing up for 18 seconds |
17 | MP -30, 86% chance of sealing up for 18 seconds |
18 | MP -30, 89% chance of sealing up for 19 seconds |
19 | MP -30, 92% chance of sealing up for 19 seconds |
20 | MP -30, 95% chance of sealing up for 20 seconds |
Spell Booster
Levels | Effect |
---|---|
1 | HP -58, MP -53; Boost up the magic attacking speed to level 2 for 10 seconds |
2 | HP -56, MP -51; Boost up the magic attacking speed to level 2 for 20 seconds |
3 | HP -54, MP -49; Boost up the magic attacking speed to level 2 for 30 seconds |
4 | HP -52, MP -47; Boost up the magic attacking speed to level 2 for 40 seconds |
5 | HP -50, MP -45; Boost up the magic attacking speed to level 2 for 50 seconds |
6 | HP -48, MP -43; Boost up the magic attacking speed to level 2 for 60 seconds |
7 | HP -46, MP -41; Boost up the magic attacking speed to level 2 for 70 seconds |
8 | HP -44, MP -39; Boost up the magic attacking speed to level 2 for 80 seconds |
9 | HP -42, MP -37; Boost up the magic attacking speed to level 2 for 90 seconds |
10 | HP -40, MP -35; Boost up the magic attacking speed to level 2 for 100 seconds |
11 | HP -39, MP -34; Boost up the magic attacking speed to level 3 for 110 seconds |
12 | HP -38, MP -33; Boost up the magic attacking speed to level 3 for 120 seconds |
13 | HP -37, MP -32; Boost up the magic attacking speed to level 3 for 130 seconds |
14 | HP -36, MP -31; Boost up the magic attacking speed to level 3 for 140 seconds |
15 | HP -35, MP -30; Boost up the magic attacking speed to level 3 for 150 seconds |
16 | HP -34, MP -29; Boost up the magic attacking speed to level 3 for 160 seconds |
17 | HP -33, MP -28; Boost up the magic attacking speed to level 3 for 170 seconds |
18 | HP -32, MP -27; Boost up the magic attacking speed to level 3 for 180 seconds |
19 | HP -31, MP -26; Boost up the magic attacking speed to level 3 for 190 seconds |
20 | HP -30, MP -25; Boost up the magic attacking speed to level 3 for 200 seconds |
Element Composition
Levels | Effect |
---|---|
1 | MP -14; Spell attack 80, mastery 15%, freezes the enemy for 1 second |
2 | MP -14; Spell attack 84, mastery 15%, freezes the enemy for 1 second |
3 | MP -14; Spell attack 87, mastery 15%, freezes the enemy for 1 second |
4 | MP -14; Spell attack 90, mastery 20%, freezes the enemy for 1 second |
5 | MP -14; Spell attack 93, mastery 20%, freezes the enemy for 1 second |
6 | MP -14; Spell attack 96, mastery 20%, freezes the enemy for 1 second |
7 | MP -14; Spell attack 98, mastery 25%, freezes the enemy for 1 second |
8 | MP -14; Spell attack 100, mastery 25%, freezes the enemy for 1 second |
9 | MP -14; Spell attack 102, mastery 25%, freezes the enemy for 1 second |
10 | MP -14; Spell attack 104, mastery 30%, freezes the enemy for 1 second |
11 | MP -18; Spell attack 106, mastery 30%, freezes the enemy for 1 second |
12 | MP -18; Spell attack 108, mastery 30%, freezes the enemy for 1 second |
13 | MP -18; Spell attack 110, mastery 35%, freezes the enemy for 1 second |
14 | MP -18; Spell attack 112, mastery 35%, freezes the enemy for 1 second |
15 | MP -18; Spell attack 114, mastery 35%, freezes the enemy for 1 second |
16 | MP -18; Spell attack 116, mastery 40%, freezes the enemy for 2 seconds |
17 | MP -18; Spell attack 118, mastery 40%, freezes the enemy for 2 seconds |
18 | MP -18; Spell attack 120, mastery 40%, freezes the enemy for 2 seconds |
19 | MP -18; Spell attack 122, mastery 45%, freezes the enemy for 2 seconds |
20 | MP -18; Spell attack 124, mastery 45%, freezes the enemy for 2 seconds |
21 | MP -22; Spell attack 126, mastery 45%, freezes the enemy for 2 seconds |
22 | MP -22; Spell attack 128, mastery 50%, freezes the enemy for 2 seconds |
23 | MP -22; Spell attack 130, mastery 50%, freezes the enemy for 2 seconds |
24 | MP -22; Spell attack 132, mastery 50%, freezes the enemy for 2 seconds |
25 | MP -22; Spell attack 134, mastery 55%, freezes the enemy for 2 seconds |
26 | MP -22; Spell attack 136, mastery 55%, freezes the enemy for 2 seconds |
27 | MP -22; Spell attack 137, mastery 55%, freezes the enemy for 2 seconds |
28 | MP -22; Spell attack 138, mastery 60%, freezes the enemy for 2 seconds |
29 | MP -22; Spell attack 139, mastery 60%, freezes the enemy for 2 seconds |
30 | MP -22; Spell attack 140, mastery 60%, freezes the enemy for 2 seconds |