Bow Mastery
Hunter
| Levels | Effect |
|---|---|
| 1 | Bow mastery +15%, +1 accuracy |
| 2 | Bow mastery +15%, +2 accuracy |
| 3 | Bow mastery +20%, +3 accuracy |
| 4 | Bow mastery +20%, +4 accuracy |
| 5 | Bow mastery +25%, +5 accuracy |
| 6 | Bow mastery +25%, +6 accuracy |
| 7 | Bow mastery +30%, +7 accuracy |
| 8 | Bow mastery +30%, +8 accuracy |
| 9 | Bow mastery +35%, +9 accuracy |
| 10 | Bow mastery +35%, +10 accuracy |
| 11 | Bow mastery +40%, +11 accuracy |
| 12 | Bow mastery +40%, +12 accuracy |
| 13 | Bow mastery +45%, +13 accuracy |
| 14 | Bow mastery +45%, +14 accuracy |
| 15 | Bow mastery +50%, +15 accuracy |
| 16 | Bow mastery +50%, +16 accuracy |
| 17 | Bow mastery +55%, +17 accuracy |
| 18 | Bow mastery +55%, +18 accuracy |
| 19 | Bow mastery +60%, +19 accuracy |
| 20 | Bow mastery +60%, +20 accuracy |
Final Attack: Bow
| Levels | Effect |
|---|---|
| 1 | Success rate 2%, final attack with bow damage 105% |
| 2 | Success rate 4%, final attack with bow damage 110% |
| 3 | Success rate 6%, final attack with bow damage 115% |
| 4 | Success rate 8%, final attack with bow damage 120% |
| 5 | Success rate 10%, final attack with bow damage 125% |
| 6 | Success rate 12%, final attack with bow damage 130% |
| 7 | Success rate 14%, final attack with bow damage 135% |
| 8 | Success rate 16%, final attack with bow damage 140% |
| 9 | Success rate 18%, final attack with bow damage 145% |
| 10 | Success rate 20%, final attack with bow damage 150% |
| 11 | Success rate 22%, final attack with bow damage 155% |
| 12 | Success rate 24%, final attack with bow damage 160% |
| 13 | Success rate 26%, final attack with bow damage 165% |
| 14 | Success rate 28%, final attack with bow damage 170% |
| 15 | Success rate 30%, final attack with bow damage 175% |
| 16 | Success rate 32%, final attack with bow damage 180% |
| 17 | Success rate 34%, final attack with bow damage 185% |
| 18 | Success rate 36%, final attack with bow damage 190% |
| 19 | Success rate 38%, final attack with bow damage 195% |
| 20 | Success rate 40%, final attack with bow damage 200% |
| 21 | Success rate 42%, final attack with bow damage 205% |
| 22 | Success rate 44%, final attack with bow damage 210% |
| 23 | Success rate 46%, final attack with bow damage 215% |
| 24 | Success rate 48%, final attack with bow damage 220% |
| 25 | Success rate 50%, final attack with bow damage 225% |
| 26 | Success rate 52%, final attack with bow damage 230% |
| 27 | Success rate 54%, final attack with bow damage 235% |
| 28 | Success rate 56%, final attack with bow damage 240% |
| 29 | Success rate 58%, final attack with bow damage 245% |
| 30 | Success rate 60%, final attack with bow damage 250% |
Bow Booster
| Levels | Effect |
|---|---|
| 1 | HP -29, MP -29; Increase in bow attacking speed for 10 seconds |
| 2 | HP -28, MP -28; Increase in bow attacking speed for 20 seconds |
| 3 | HP -27, MP -27; Increase in bow attacking speed for 30 seconds |
| 4 | HP -26, MP -26; Increase in bow attacking speed for 40 seconds |
| 5 | HP -25, MP -25; Increase in bow attacking speed for 50 seconds |
| 6 | HP -24, MP -24; Increase in bow attacking speed for 60 seconds |
| 7 | HP -23, MP -23; Increase in bow attacking speed for 70 seconds |
| 8 | HP -22, MP -22; Increase in bow attacking speed for 80 seconds |
| 9 | HP -21, MP -21; Increase in bow attacking speed for 90 seconds |
| 10 | HP -20, MP -20; Increase in bow attacking speed for 100 seconds |
| 11 | HP -19, MP -19; Increase in bow attacking speed for 110 seconds |
| 12 | HP -18, MP -18; Increase in bow attacking speed for 120 seconds |
| 13 | HP -17, MP -17; Increase in bow attacking speed for 130 seconds |
| 14 | HP -16, MP -16; Increase in bow attacking speed for 140 seconds |
| 15 | HP -15, MP -15; Increase in bow attacking speed for 150 seconds |
| 16 | HP -14, MP -14; Increase in bow attacking speed for 160 seconds |
| 17 | HP -13, MP -13; Increase in bow attacking speed for 170 seconds |
| 18 | HP -12, MP -12; Increase in bow attacking speed for 180 seconds |
| 19 | HP -11, MP -11; Increase in bow attacking speed for 190 seconds |
| 20 | HP -10, MP -10; Increase in bow attacking speed for 200 seconds |
Power Knock-Back
| Levels | Effect |
|---|---|
| 1 | MP -8; Knock-back rate 5%, damage 105%, knock-back up to 2 enemies 130 distance away |
| 2 | MP -8; Knock-back rate 10%, damage 110%, knock-back up to 2 enemies 130 distance away |
| 3 | MP -8; Knock-back rate 15%, damage 115%, knock-back up to 2 enemies 130 distance away |
| 4 | MP -8; Knock-back rate 20%, damage 120%, knock-back up to 2 enemies 130 distance away |
| 5 | MP -8; Knock-back rate 25%, damage 125%, knock-back up to 2 enemies 130 distance away |
| 6 | MP -8; Knock-back rate 30%, damage 130%, knock-back up to 3 enemies 130 distance away |
| 7 | MP -8; Knock-back rate 35%, damage 135%, knock-back up to 3 enemies 130 distance away |
| 8 | MP -8; Knock-back rate 40%, damage 140%, knock-back up to 3 enemies 130 distance away |
| 9 | MP -8; Knock-back rate 45%, damage 145%, knock-back up to 3 enemies 130 distance away |
| 10 | MP -8; Knock-back rate 50%, damage 150%, knock-back up to 3 enemies 130 distance away |
| 11 | MP -15; Knock-back rate 54%, damage 155%, knock-back up to 4 enemies 150 distance away |
| 12 | MP -15; Knock-back rate 58%, damage 160%, knock-back up to 4 enemies 150 distance away |
| 13 | MP -15; Knock-back rate 62%, damage 165%, knock-back up to 4 enemies 150 distance away |
| 14 | MP -15; Knock-back rate 66%, damage 170%, knock-back up to 4 enemies 150 distance away |
| 15 | MP -15; Knock-back rate 70%, damage 175%, knock-back up to 4 enemies 150 distance away |
| 16 | MP -15; Knock-back rate 74%, damage 180%, knock-back up to 5 enemies 150 distance away |
| 17 | MP -15; Knock-back rate 78%, damage 185%, knock-back up to 5 enemies 150 distance away |
| 18 | MP -15; Knock-back rate 82%, damage 190%, knock-back up to 5 enemies 150 distance away |
| 19 | MP -15; Knock-back rate 86%, damage 195%, knock-back up to 5 enemies 150 distance away |
| 20 | MP -15; Knock-back rate 90%, damage 200%, knock-back up to 6 enemies 150 distance away |
Soul Arrow : Bow
| Levels | Effect |
|---|---|
| 1 | MP -15; Attack for 30 sec without using up an arrow. |
| 2 | MP -15; Attack for 60 sec without using up an arrow. |
| 3 | MP -15; Attack for 90 sec without using up an arrow. |
| 4 | MP -15; Attack for 120 sec without using up an arrow. |
| 5 | MP -15; Attack for 150 sec without using up an arrow. |
| 6 | MP -15; Attack for 180 sec without using up an arrow. |
| 7 | MP -15; Attack for 210 sec without using up an arrow. |
| 8 | MP -15; Attack for 240 sec without using up an arrow. |
| 9 | MP -15; Attack for 270 sec without using up an arrow. |
| 10 | MP -15; Attack for 300 sec without using up an arrow. |
| 11 | MP -20; Attack for 330 sec without using up an arrow. |
| 12 | MP -20; Attack for 360 sec without using up an arrow. |
| 13 | MP -20; Attack for 390 sec without using up an arrow. |
| 14 | MP -20; Attack for 420 sec without using up an arrow. |
| 15 | MP -20; Attack for 450 sec without using up an arrow. |
| 16 | MP -20; Attack for 480 sec without using up an arrow. |
| 17 | MP -20; Attack for 510 sec without using up an arrow. |
| 18 | MP -20; Attack for 540 sec without using up an arrow. |
| 19 | MP -20; Attack for 570 sec without using up an arrow. |
| 20 | MP -20; Attack for 600 sec without using up an arrow. |
Arrow Bomb
| Levels | Effect |
|---|---|
| 1 | MP -14; Stun chance 31%, damage 72% |
| 2 | MP -14; Stun chance 32%, damage 74% |
| 3 | MP -14; Stun chance 33%, damage 76% |
| 4 | MP -14; Stun chance 34%, damage 78% |
| 5 | MP -14; Stun chance 35%, damage 80% |
| 6 | MP -14; Stun chance 36%, damage 82% |
| 7 | MP -14; Stun chance 37%, damage 84% |
| 8 | MP -14; Stun chance 38%, damage 86% |
| 9 | MP -14; Stun chance 39%, damage 88% |
| 10 | MP -14; Stun chance 40%, damage 90% |
| 11 | MP -14; Stun chance 41%, damage 92% |
| 12 | MP -14; Stun chance 42%, damage 94% |
| 13 | MP -14; Stun chance 43%, damage 96% |
| 14 | MP -14; Stun chance 44%, damage 98% |
| 15 | MP -14; Stun chance 45%, damage 100% |
| 16 | MP -28; Stun chance 46%, damage 102% |
| 17 | MP -28; Stun chance 47%, damage 104% |
| 18 | MP -28; Stun chance 48%, damage 106% |
| 19 | MP -28; Stun chance 49%, damage 108% |
| 20 | MP -28; Stun chance 50%, damage 110% |
| 21 | MP -28; Stun chance 51%, damage 112% |
| 22 | MP -28; Stun chance 52%, damage 114% |
| 23 | MP -28; Stun chance 53%, damage 116% |
| 24 | MP -28; Stun chance 54%, damage 118% |
| 25 | MP -28; Stun chance 55%, damage 120% |
| 26 | MP -28; Stun chance 56%, damage 122% |
| 27 | MP -28; Stun chance 57%, damage 124% |
| 28 | MP -28; Stun chance 58%, damage 126% |
| 29 | MP -28; Stun chance 59%, damage 128% |
| 30 | MP -28; Stun chance 60%, damage 130% |