Skip to content

Dragon Knight

Elemental Resistance

Elemental ResistanceGains resistance against all Magic attacks (Fire, Cold, Lightning & Poison.)
LevelsEffect
1 Increase resistance on every element type by 12%
2 Increase resistance on every element type by 14%
3 Increase resistance on every element type by 16%
4 Increase resistance on every element type by 18%
5 Increase resistance on every element type by 20%
6 Increase resistance on every element type by 22%
7 Increase resistance on every element type by 24%
8 Increase resistance on every element type by 26%
9 Increase resistance on every element type by 28%
10 Increase resistance on every element type by 30%
11 Increase resistance on every element type by 31%
12 Increase resistance on every element type by 32%
13 Increase resistance on every element type by 33%
14 Increase resistance on every element type by 34%
15 Increase resistance on every element type by 35%
16 Increase resistance on every element type by 36%
17 Increase resistance on every element type by 37%
18 Increase resistance on every element type by 38%
19 Increase resistance on every element type by 39%
20 Increase resistance on every element type by 40%

Spear Crusher

Spear CrusherAttacks multiple monsters several times by thrusting the spear.
LevelsEffect
1 MP -10; Damage 55%, attack 1 enemy 2 times
2 MP -10; Damage 60%, attack 1 enemy 2 times
3 MP -10; Damage 65%, attack 1 enemy 2 times
4 MP -10; Damage 70%, attack 1 enemy 2 times
5 MP -10; Damage 75%, attack 1 enemy 2 times
6 MP -13; Damage 80%, attack 1 enemy 2 times
7 MP -13; Damage 85%, attack 1 enemy 2 times
8 MP -13; Damage 90%, attack 1 enemy 2 times
9 MP -13; Damage 95%, attack 1 enemy 2 times
10 MP -16; Damage 100%, attack 1 enemy 2 times
11 MP -16; Damage 104%, attack 2 enemies 2 times
12 MP -16; Damage 108%, attack 2 enemies 2 times
13 MP -16; Damage 112%, attack 2 enemies 2 times
14 MP -16; Damage 116%, attack 2 enemies 2 times
15 MP -16; Damage 120%, attack 2 enemies 2 times
16 MP -19; Damage 124%, attack 2 enemies 3 times
17 MP -19; Damage 128%, attack 2 enemies 3 times
18 MP -19; Damage 132%, attack 2 enemies 3 times
19 MP -19; Damage 136%, attack 2 enemies 3 times
20 MP -19; Damage 140%, attack 2 enemies 3 times
21 MP -21; Damage 143%, attack 3 enemies 3 times
22 MP -21; Damage 146%, attack 3 enemies 3 times
23 MP -21; Damage 149%, attack 3 enemies 3 times
24 MP -21; Damage 152%, attack 3 enemies 3 times
25 MP -21; Damage 155%, attack 3 enemies 3 times
26 MP -24; Damage 158%, attack 3 enemies 3 times
27 MP -24; Damage 161%, attack 3 enemies 3 times
28 MP -24; Damage 164%, attack 3 enemies 3 times
29 MP -24; Damage 167%, attack 3 enemies 3 times
30 MP -24; Damage 170%, attack 3 enemies 3 times

Pole Arm Crusher

Pole Arm CrusherAttacks multiple monsters several times by thrusting the pole arm.
LevelsEffect
1 MP -10; Damage 55%, attack 1 enemy 2 times
2 MP -10; Damage 60%, attack 1 enemy 2 times
3 MP -10; Damage 65%, attack 1 enemy 2 times
4 MP -10; Damage 70%, attack 1 enemy 2 times
5 MP -10; Damage 75%, attack 1 enemy 2 times
6 MP -13; Damage 80%, attack 1 enemy 2 times
7 MP -13; Damage 85%, attack 1 enemy 2 times
8 MP -13; Damage 90%, attack 1 enemy 2 times
9 MP -13; Damage 95%, attack 1 enemy 2 times
10 MP -16; Damage 100%, attack 1 enemy 2 times
11 MP -16; Damage 104%, attack 2 enemies 2 times
12 MP -16; Damage 108%, attack 2 enemies 2 times
13 MP -16; Damage 112%, attack 2 enemies 2 times
14 MP -16; Damage 116%, attack 2 enemies 2 times
15 MP -16; Damage 120%, attack 2 enemies 2 times
16 MP -19; Damage 124%, attack 2 enemies 3 times
17 MP -19; Damage 128%, attack 2 enemies 3 times
18 MP -19; Damage 132%, attack 2 enemies 3 times
19 MP -19; Damage 136%, attack 2 enemies 3 times
20 MP -19; Damage 140%, attack 2 enemies 3 times
21 MP -21; Damage 143%, attack 3 enemies 3 times
22 MP -21; Damage 146%, attack 3 enemies 3 times
23 MP -21; Damage 149%, attack 3 enemies 3 times
24 MP -21; Damage 152%, attack 3 enemies 3 times
25 MP -21; Damage 155%, attack 3 enemies 3 times
26 MP -24; Damage 158%, attack 3 enemies 3 times
27 MP -24; Damage 161%, attack 3 enemies 3 times
28 MP -24; Damage 164%, attack 3 enemies 3 times
29 MP -24; Damage 167%, attack 3 enemies 3 times
30 MP -24; Damage 170%, attack 3 enemies 3 times

Dragon Fury: Spear

Dragon Fury: SpearAttacks up to 6 monsters nearby in relatively distant range by swinging the Spear.
LevelsEffect
1 HP -20, MP -10; Damage 80%
2 HP -20, MP -10; Damage 90%
3 HP -20, MP -10; Damage 100%
4 HP -20, MP -10; Damage 110%
5 HP -20, MP -10; Damage 120%
6 HP -20, MP -10; Damage 130%
7 HP -20, MP -10; Damage 140%
8 HP -20, MP -10; Damage 150%
9 HP -20, MP -10; Damage 160%
10 HP -20, MP -10; Damage 170%
11 HP -25, MP -15; Damage 175%
12 HP -25, MP -15; Damage 180%
13 HP -25, MP -15; Damage 185%
14 HP -25, MP -15; Damage 190%
15 HP -25, MP -15; Damage 195%
16 HP -25, MP -15; Damage 200%
17 HP -25, MP -15; Damage 205%
18 HP -25, MP -15; Damage 210%
19 HP -25, MP -15; Damage 215%
20 HP -25, MP -15; Damage 220%
21 HP -30, MP -20; Damage 223%
22 HP -30, MP -20; Damage 226%
23 HP -30, MP -20; Damage 229%
24 HP -30, MP -20; Damage 232%
25 HP -30, MP -20; Damage 235%
26 HP -30, MP -20; Damage 238%
27 HP -30, MP -20; Damage 241%
28 HP -30, MP -20; Damage 244%
29 HP -30, MP -20; Damage 247%
30 HP -30, MP -20; Damage 250%

Dragon Fury: Pole Arm

Dragon Fury: Pole ArmAttacks up to 6 monsters nearby in relatively distant range by swinging the pole arm.
LevelsEffect
1 HP -20, MP -10; Damage 80%
2 HP -20, MP -10; Damage 90%
3 HP -20, MP -10; Damage 100%
4 HP -20, MP -10; Damage 110%
5 HP -20, MP -10; Damage 120%
6 HP -20, MP -10; Damage 130%
7 HP -20, MP -10; Damage 140%
8 HP -20, MP -10; Damage 150%
9 HP -20, MP -10; Damage 160%
10 HP -20, MP -10; Damage 170%
11 HP -25, MP -15; Damage 175%
12 HP -25, MP -15; Damage 180%
13 HP -25, MP -15; Damage 185%
14 HP -25, MP -15; Damage 190%
15 HP -25, MP -15; Damage 195%
16 HP -25, MP -15; Damage 200%
17 HP -25, MP -15; Damage 205%
18 HP -25, MP -15; Damage 210%
19 HP -25, MP -15; Damage 215%
20 HP -25, MP -15; Damage 220%
21 HP -30, MP -20; Damage 223%
22 HP -30, MP -20; Damage 226%
23 HP -30, MP -20; Damage 229%
24 HP -30, MP -20; Damage 232%
25 HP -30, MP -20; Damage 235%
26 HP -30, MP -20; Damage 238%
27 HP -30, MP -20; Damage 241%
28 HP -30, MP -20; Damage 244%
29 HP -30, MP -20; Damage 247%
30 HP -30, MP -20; Damage 250%

Sacrifice

SacrificeAttacks a single monster while disabling the monster's defending capacity. However, some damage will be done to the attacker him/herself.
LevelsEffect
1 MP -12; Damage 205%, sacrifice 20% of your max HP
2 MP -12; Damage 210%, sacrifice 19% of your max HP
3 MP -12; Damage 215%, sacrifice 19% of your max HP
4 MP -12; Damage 220%, sacrifice 18% of your max HP
5 MP -12; Damage 225%, sacrifice 18% of your max HP
6 MP -12; Damage 230%, sacrifice 17% of your max HP
7 MP -12; Damage 235%, sacrifice 17% of your max HP
8 MP -12; Damage 240%, sacrifice 16% of your max HP
9 MP -12; Damage 245%, sacrifice 16% of your max HP
10 MP -12; Damage 250%, sacrifice 15% of your max HP
11 MP -15; Damage 255%, sacrifice 15% of your max HP
12 MP -15; Damage 260%, sacrifice 14% of your max HP
13 MP -15; Damage 265%, sacrifice 14% of your max HP
14 MP -15; Damage 270%, sacrifice 13% of your max HP
15 MP -15; Damage 275%, sacrifice 13% of your max HP
16 MP -15; Damage 280%, sacrifice 12% of your max HP
17 MP -15; Damage 285%, sacrifice 12% of your max HP
18 MP -15; Damage 290%, sacrifice 11% of your max HP
19 MP -15; Damage 295%, sacrifice 11% of your max HP
20 MP -15; Damage 300%, sacrifice 10% of your max HP
21 MP -18; Damage 305%, sacrifice 10% of your max HP
22 MP -18; Damage 310%, sacrifice 9% of your max HP
23 MP -18; Damage 315%, sacrifice 9% of your max HP
24 MP -18; Damage 320%, sacrifice 8% of your max HP
25 MP -18; Damage 325%, sacrifice 8% of your max HP
26 MP -18; Damage 330%, sacrifice 7% of your max HP
27 MP -18; Damage 335%, sacrifice 7% of your max HP
28 MP -18; Damage 340%, sacrifice 6% of your max HP
29 MP -18; Damage 345%, sacrifice 6% of your max HP
30 MP -18; Damage 350%, sacrifice 5% of your max HP

Dragon Roar

Dragon RoarAttacks up to 15 monsters at once. It works only when more than 50% of HP is left.
LevelsEffect
1 HP -59%, MP -16; Damage 96%, attack range 110%
2 HP -58%, MP -16; Damage 102%, attack range 120%
3 HP -57%, MP -16; Damage 108%, attack range 130%
4 HP -56%, MP -16; Damage 114%, attack range 140%
5 HP -55%, MP -16; Damage 120%, attack range 150%
6 HP -54%, MP -16; Damage 126%, attack range 160%
7 HP -53%, MP -16; Damage 132%, attack range 170%
8 HP -52%, MP -16; Damage 138%, attack range 180%
9 HP -51%, MP -16; Damage 144%, attack range 190%
10 HP -50%, MP -24; Damage 150%, attack range 200%
11 HP -49%, MP -24; Damage 155%, attack range 210%
12 HP -48%, MP -24; Damage 160%, attack range 220%
13 HP -47%, MP -24; Damage 165%, attack range 230%
14 HP -46%, MP -24; Damage 170%, attack range 240%
15 HP -45%, MP -24; Damage 175%, attack range 250%
16 HP -44%, MP -24; Damage 180%, attack range 260%
17 HP -43%, MP -24; Damage 185%, attack range 270%
18 HP -42%, MP -24; Damage 190%, attack range 280%
19 HP -41%, MP -24; Damage 195%, attack range 290%
20 HP -40%, MP -24; Damage 200%, attack range 300%
21 HP -39%, MP -30; Damage 204%, attack range 310%
22 HP -38%, MP -30; Damage 208%, attack range 320%
23 HP -37%, MP -30; Damage 212%, attack range 330%
24 HP -36%, MP -30; Damage 216%, attack range 340%
25 HP -35%, MP -30; Damage 220%, attack range 350%
26 HP -34%, MP -30; Damage 224%, attack range 360%
27 HP -33%, MP -30; Damage 228%, attack range 370%
28 HP -32%, MP -30; Damage 232%, attack range 380%
29 HP -31%, MP -30; Damage 236%, attack range 390%
30 HP -30%, MP -30; Damage 240%, attack range 400%

Power Crash

Power CrashNullifies "power-up" skills of multiple monsters with a given success rate.
LevelsEffect
1 MP -35; Cancel out enemy's Power-Up Skill with 24% success rate
2 MP -33; Cancel out enemy's Power-Up Skill with 28% success rate
3 MP -31; Cancel out enemy's Power-Up Skill with 32% success rate
4 MP -29; Cancel out enemy's Power-Up Skill with 36% success rate
5 MP -27; Cancel out enemy's Power-Up Skill with 40% success rate
6 MP -25; Cancel out enemy's Power-Up Skill with 44% success rate
7 MP -23; Cancel out enemy's Power-Up Skill with 48% success rate
8 MP -21; Cancel out enemy's Power-Up Skill with 52% success rate
9 MP -19; Cancel out enemy's Power-Up Skill with 56% success rate
10 MP -17; Cancel out enemy's Power-Up Skill with 60% success rate
11 MP -16; Cancel out enemy's Power-Up Skill with 64% success rate
12 MP -15; Cancel out enemy's Power-Up Skill with 68% success rate
13 MP -14; Cancel out enemy's Power-Up Skill with 72% success rate
14 MP -13; Cancel out enemy's Power-Up Skill with 76% success rate
15 MP -12; Cancel out enemy's Power-Up Skill with 80% success rate
16 MP -11; Cancel out enemy's Power-Up Skill with 84% success rate
17 MP -10; Cancel out enemy's Power-Up Skill with 88% success rate
18 MP -9; Cancel out enemy's Power-Up Skill with 92% success rate
19 MP -8; Cancel out enemy's Power-Up Skill with 96% success rate
20 MP -7; Cancel out enemy's Power-Up Skill with 100% success rate

Dragon Blood

Dragon BloodThe blood of a dragon allows you to replenish your health over time.
LevelsEffect
1 MP -12; Heals 1.2% of Max HP every 12 seconds, for 120 seconds\nCooldown: 370 seconds
2 MP -12; Heals 1.4% of Max HP every 12 seconds, for 120 seconds\nCooldown: 360 seconds
3 MP -12; Heals 1.6% of Max HP every 12 seconds, for 120 seconds\nCooldown: 350 seconds
4 MP -12; Heals 1.8% of Max HP every 12 seconds, for 120 seconds\nCooldown: 340 seconds
5 MP -12; Heals 2% of Max HP every 10 seconds, for 120 seconds\nCooldown: 330 seconds
6 MP -12; Heals 2.2% of Max HP every 10 seconds, for 120 seconds\nCooldown: 320 seconds
7 MP -12; Heals 2.4% of Max HP every 10 seconds, for 120 seconds\nCooldown: 310 seconds
8 MP -12; Heals 2.6% of Max HP every 10 seconds, for 120 seconds\nCooldown: 300 seconds
9 MP -12; Heals 2.8% of Max HP every 8 seconds, for 120 seconds\nCooldown: 290 seconds
10 MP -12; Heals 3% of Max HP every 8 seconds, for 120 seconds\nCooldown: 280 seconds
11 MP -24; Heals 3.2% of Max HP every 8 seconds, for 120 seconds\nCooldown: 270 seconds
12 MP -24; Heals 3.4% of Max HP every 6 seconds, for 120 seconds\nCooldown: 260 seconds
13 MP -24; Heals 3.6% of Max HP every 6 seconds, for 120 seconds\nCooldown: 250 seconds
14 MP -24; Heals 3.8% of Max HP every 6 seconds, for 120 seconds\nCooldown: 240 seconds
15 MP -24; Heals 4% of Max HP every 5 seconds, for 120 seconds\nCooldown: 230 seconds
16 MP -24; Heals 4.2% of Max HP every 5 seconds, for 120 seconds\nCooldown: 220 seconds
17 MP -24; Heals 4.4% of Max HP every 5 seconds, for 120 seconds\nCooldown: 210 seconds
18 MP -24; Heals 4.6% of Max HP every 4 seconds, for 120 seconds\nCooldown: 200 seconds
19 MP -24; Heals 4.8% of Max HP every 4 seconds, for 120 seconds\nCooldown: 190 seconds
20 MP -24; Heals 5% of Max HP every 4 seconds, for 120 seconds\nCooldown: 180 seconds