Shield Mastery

Shield Mastery
Levels | Effect |
---|---|
1 | Shield def. +5%; Has to be equipped |
2 | Shield def. +10%; Has to be equipped |
3 | Shield def. +15%; Has to be equipped |
4 | Shield def. +20%; Has to be equipped |
5 | Shield def. +25%; Has to be equipped |
6 | Shield def. +30%; Has to be equipped |
7 | Shield def. +35%; Has to be equipped |
8 | Shield def. +40%; Has to be equipped |
9 | Shield def. +45%; Has to be equipped |
10 | Shield def. +50%; Has to be equipped |
11 | Shield def. +55%; Has to be equipped |
12 | Shield def. +60%; Has to be equipped |
13 | Shield def. +65%; Has to be equipped |
14 | Shield def. +70%; Has to be equipped |
15 | Shield def. +75%; Has to be equipped |
16 | Shield def. +80%; Has to be equipped |
17 | Shield def. +85%; Has to be equipped |
18 | Shield def. +90%; Has to be equipped |
19 | Shield def. +95%; Has to be equipped |
20 | Shield def. +100%; Has to be equipped |
Chakra
Levels | Effect |
---|---|
1 | MP -15; Recovery rate 68%; Damage during the recovery if hit: 99% |
2 | MP -15; Recovery rate 76%; Damage during the recovery if hit: 98% |
3 | MP -15; Recovery rate 84%; Damage during the recovery if hit: 97% |
4 | MP -15; Recovery rate 92%; Damage during the recovery if hit: 96% |
5 | MP -15; Recovery rate 100%; Damage during the recovery if hit: 95% |
6 | MP -15; Recovery rate 108%; Damage during the recovery if hit: 94% |
7 | MP -15; Recovery rate 116%; Damage during the recovery if hit: 93% |
8 | MP -15; Recovery rate 124%; Damage during the recovery if hit: 92% |
9 | MP -15; Recovery rate 132%; Damage during the recovery if hit: 91% |
10 | MP -15; Recovery rate 140%; Damage during the recovery if hit: 90% |
11 | MP -21; Recovery rate 148%; Damage during the recovery if hit: 89% |
12 | MP -21; Recovery rate 156%; Damage during the recovery if hit: 88% |
13 | MP -21; Recovery rate 164%; Damage during the recovery if hit: 87% |
14 | MP -21; Recovery rate 172%; Damage during the recovery if hit: 86% |
15 | MP -21; Recovery rate 180%; Damage during the recovery if hit: 85% |
16 | MP -21; Recovery rate 188%; Damage during the recovery if hit: 84% |
17 | MP -21; Recovery rate 196%; Damage during the recovery if hit: 83% |
18 | MP -21; Recovery rate 204%; Damage during the recovery if hit: 82% |
19 | MP -21; Recovery rate 212%; Damage during the recovery if hit: 81% |
20 | MP -21; Recovery rate 220%; Damage during the recovery if hit: 80% |
21 | MP -27; Recovery rate 228%; Damage during the recovery if hit: 79% |
22 | MP -27; Recovery rate 236%; Damage during the recovery if hit: 78% |
23 | MP -27; Recovery rate 244%; Damage during the recovery if hit: 77% |
24 | MP -27; Recovery rate 252%; Damage during the recovery if hit: 76% |
25 | MP -27; Recovery rate 260%; Damage during the recovery if hit: 75% |
26 | MP -27; Recovery rate 268%; Damage during the recovery if hit: 74% |
27 | MP -27; Recovery rate 276%; Damage during the recovery if hit: 73% |
28 | MP -27; Recovery rate 284%; Damage during the recovery if hit: 72% |
29 | MP -27; Recovery rate 292%; Damage during the recovery if hit: 71% |
30 | MP -27; Recovery rate 300%; Damage during the recovery if hit: 70% |
Assaulter
Levels | Effect |
---|---|
1 | MP -12; Damage 210%, stun for 2 seconds with 22% success rate |
2 | MP -12; Damage 220%, stun for 2 seconds with 24% success rate |
3 | MP -12; Damage 230%, stun for 2 seconds with 26% success rate |
4 | MP -12; Damage 240%, stun for 2 seconds with 28% success rate |
5 | MP -12; Damage 250%, stun for 2 seconds with 30% success rate |
6 | MP -12; Damage 260%, stun for 2 seconds with 32% success rate |
7 | MP -12; Damage 270%, stun for 2 seconds with 34% success rate |
8 | MP -12; Damage 280%, stun for 2 seconds with 36% success rate |
9 | MP -12; Damage 290%, stun for 2 seconds with 38% success rate |
10 | MP -12; Damage 300%, stun for 2 second with 40% success rate |
11 | MP -19; Damage 310%, stun for 3 seconds with 42% success rate |
12 | MP -19; Damage 320%, stun for 3 seconds with 44% success rate |
13 | MP -19; Damage 330%, stun for 3 seconds with 46% success rate |
14 | MP -19; Damage 340%, stun for 3 seconds with 48% success rate |
15 | MP -19; Damage 350%, stun for 3 seconds with 50% success rate |
16 | MP -19; Damage 360%, stun for 3 seconds with 52% success rate |
17 | MP -19; Damage 370%, stun for 3 seconds with 54% success rate |
18 | MP -19; Damage 380%, stun for 3 seconds with 56% success rate |
19 | MP -19; Damage 390%, stun for 3 seconds with 58% success rate |
20 | MP -19; Damage 400%, stun for 3 seconds with 60% success rate |
21 | MP -26; Damage 405%, stun for 4 seconds with 62% success rate |
22 | MP -26; Damage 410%, stun for 4 seconds with 64% success rate |
23 | MP -26; Damage 415%, stun for 4 seconds with 66% success rate |
24 | MP -26; Damage 420%, stun for 4 seconds with 68% success rate |
25 | MP -26; Damage 425%, stun for 4 seconds with 70% success rate |
26 | MP -26; Damage 430%, stun for 4 seconds with 72% success rate |
27 | MP -26; Damage 435%, stun for 4 seconds with 74% success rate |
28 | MP -26; Damage 440%, stun for 4 seconds with 76% success rate |
29 | MP -26; Damage 445%, stun for 4 seconds with 78% success rate |
30 | MP -26; Damage 450%, stun for 4 seconds with 80% success rate |
Pickpocket
Levels | Effect |
---|---|
1 | MP -31; For 90 seconds, monster's meso drop rate if attacked: 22% |
2 | MP -32; For 90 seconds, monster's meso drop rate if attacked: 24% |
3 | MP -33; For 90 seconds, monster's meso drop rate if attacked: 26% |
4 | MP -34; For 90 seconds, monster's meso drop rate if attacked: 28% |
5 | MP -35; For 90 seconds, monster's meso drop rate if attacked: 30% |
6 | MP -36; For 120 seconds, monster's meso drop rate if attacked: 32% |
7 | MP -37; For 120 seconds, monster's meso drop rate if attacked: 34% |
8 | MP -38; For 120 seconds, monster's meso drop rate if attacked: 36% |
9 | MP -39; For 120 seconds, monster's meso drop rate if attacked: 38% |
10 | MP -40; For 120 seconds, monster's meso drop rate if attacked: 40% |
11 | MP -41; For 150 seconds, monster's meso drop rate if attacked: 42% |
12 | MP -42; For 150 seconds, monster's meso drop rate if attacked: 44% |
13 | MP -43; For 150 seconds, monster's meso drop rate if attacked: 46% |
14 | MP -44; For 150 seconds, monster's meso drop rate if attacked: 48% |
15 | MP -45; For 150 seconds, monster's meso drop rate if attacked: 50% |
16 | MP -46; For 180 seconds, monster's meso drop rate if attacked: 52% |
17 | MP -47; For 180 seconds, monster's meso drop rate if attacked: 54% |
18 | MP -48; For 180 seconds, monster's meso drop rate if attacked: 56% |
19 | MP -49; For 180 seconds, monster's meso drop rate if attacked: 58% |
20 | MP -50; For 180 seconds, monster's meso drop rate if attacked: 60% |
Band of Thieves
Levels | Effect |
---|---|
1 | MP -10; Damage 110%, 1 "other self" will attack enemies in a 135% area range |
2 | MP -10; Damage 120%, 1 "other self" will attack enemies in a 135% area range |
3 | MP -10; Damage 130%, 1 "other self" will attack enemies in a 135% area range |
4 | MP -10; Damage 140%, 1 "other self" will attack enemies in a 135% area range |
5 | MP -10; Damage 150%, 1 "other self" will attack enemies in a 135% area range |
6 | MP -13; Damage 160%, 1 "other self" will attack enemies in a 135% area range |
7 | MP -13; Damage 120%, 2 "other selves" will attack enemies in a 135% area range |
8 | MP -13; Damage 130%, 2 "other selves" will attack enemies in a 135% area range |
9 | MP -13; Damage 140%, 2 "other selves" will attack enemies in a 140% area range |
10 | MP -13; Damage 150%, 2 "other selves" will attack enemies in a 140% area range |
11 | MP -16; Damage 160%, 2 "other selves" will attack enemies in a 140% area range |
12 | MP -16; Damage 170%, 2 "other selves" will attack enemies in a 140% area range |
13 | MP -16; Damage 130%, 3 "other selves" will attack enemies in a 140% area range |
14 | MP -16; Damage 140%, 3 "other selves" will attack enemies in a 140% area range |
15 | MP -16; Damage 150%, 3 "other selves" will attack enemies in a 140% area range |
16 | MP -19; Damage 160%, 3 "other selves" will attack enemies in a 140% area range |
17 | MP -19; Damage 170%, 3 "other selves" will attack enemies in a 145% area range |
18 | MP -19; Damage 180%, 3 "other selves" will attack enemies in a 145% area range |
19 | MP -19; Damage 140%, 4 "other selves" will attack enemies in a 145% area range |
20 | MP -19; Damage 150%, 4 "other selves" will attack enemies in a 145% area range |
21 | MP -22; Damage 160%, 4 "other selves" will attack enemies in a 145% area range |
22 | MP -22; Damage 170%, 4 "other selves" will attack enemies in a 145% area range |
23 | MP -22; Damage 180%, 4 "other selves" will attack enemies in a 145% area range |
24 | MP -22; Damage 190%, 4 "other selves" will attack enemies in a 145% area range |
25 | MP -22; Damage 160%, 5 "other selves" will attack enemies in a 150% area range |
26 | MP -25; Damage 170%, 5 "other selves" will attack enemies in a 150% area range |
27 | MP -25; Damage 180%, 5 "other selves" will attack enemies in a 150% area range |
28 | MP -25; Damage 190%, 5 "other selves" will attack enemies in a 150% area range |
29 | MP -25; Damage 200%, 5 "other selves" will attack enemies in a 150% area range |
30 | MP -25; Damage 210%, 5 "other selves" will attack enemies in a 150% area range |
Meso Guard
Levels | Effect |
---|---|
1 | MP -20; 90% of the guarded damage replaced with mesos for 33 seconds |
2 | MP -20; 90% of the guarded damage replaced with mesos for 36 seconds |
3 | MP -20; 89% of the guarded damage replaced with mesos for 39 seconds |
4 | MP -20; 89% of the guarded damage replaced with mesos for 42 seconds |
5 | MP -20; 88% of the guarded damage replaced with mesos for 45 seconds |
6 | MP -25; 88% of the guarded damage replaced with mesos for 58 seconds |
7 | MP -25; 87% of the guarded damage replaced with mesos for 61 seconds |
8 | MP -25; 87% of the guarded damage replaced with mesos for 64 seconds |
9 | MP -25; 86% of the guarded damage replaced with mesos for 67 seconds |
10 | MP -25; 86% of the guarded damage replaced with mesos for 70 seconds |
11 | MP -30; 85% of the guarded damage replaced with mesos for 83 seconds |
12 | MP -30; 85% of the guarded damage replaced with mesos for 86 seconds |
13 | MP -30; 84% of the guarded damage replaced with mesos for 89 seconds |
14 | MP -30; 84% of the guarded damage replaced with mesos for 92 seconds |
15 | MP -30; 83% of the guarded damage replaced with mesos for 95 seconds |
16 | MP -35; 82% of the guarded damage replaced with mesos for 108 seconds |
17 | MP -35; 81% of the guarded damage replaced with mesos for 111 seconds |
18 | MP -35; 80% of the guarded damage replaced with mesos for 114 seconds |
19 | MP -35; 79% of the guarded damage replaced with mesos for 117 seconds |
20 | MP -35; 78% of the guarded damage replaced with mesos for 120 seconds |
Meso Explosion
Levels | Effect |
---|---|
1 | MP -18; Mastery 50%, explode up to 10 |
2 | MP -18; Mastery 52%, explode up to 10 |
3 | MP -18; Mastery 54%, explode up to 10 |
4 | MP -18; Mastery 56%, explode up to 10 |
5 | MP -18; Mastery 58%, explode up to 10 |
6 | MP -18; Mastery 60%, explode up to 12 |
7 | MP -18; Mastery 62%, explode up to 12 |
8 | MP -18; Mastery 64%, explode up to 12 |
9 | MP -18; Mastery 66%, explode up to 12 |
10 | MP -18; Mastery 68%, explode up to 12 |
11 | MP -24; Mastery 70%, explode up to 14 |
12 | MP -24; Mastery 72%, explode up to 14 |
13 | MP -24; Mastery 74%, explode up to 14 |
14 | MP -24; Mastery 76%, explode up to 14 |
15 | MP -24; Mastery 78%, explode up to 14 |
16 | MP -24; Mastery 80%, explode up to 16 |
17 | MP -24; Mastery 82%, explode up to 16 |
18 | MP -24; Mastery 84%, explode up to 16 |
19 | MP -24; Mastery 86%, explode up to 16 |
20 | MP -24; Mastery 88%, explode up to 16 |
21 | MP -30; Mastery 90%, explode up to 18 |
22 | MP -30; Mastery 92%, explode up to 18 |
23 | MP -30; Mastery 93%, explode up to 18 |
24 | MP -30; Mastery 94%, explode up to 18 |
25 | MP -30; Mastery 95%, explode up to 18 |
26 | MP -30; Mastery 96%, explode up to 20 |
27 | MP -30; Mastery 97%, explode up to 20 |
28 | MP -30; Mastery 98%, explode up to 20 |
29 | MP -30; Mastery 99%, explode up to 20 |
30 | MP -30; Mastery 100%, explode up to 20 |