Claw Mastery
Assassin
| Levels | Effect |
|---|---|
| 1 | Mastery of claw-related weapons 15%, accuracy +1,\r\n10 extra throwing stars |
| 2 | Mastery of claw-related weapons 15%, accuracy +2,\r\n20 extra throwing stars |
| 3 | Mastery of claw-related weapons 20%, accuracy +3,\r\n30 extra throwing stars |
| 4 | Mastery of claw-related weapons 20%, accuracy +4,\r\n40 extra throwing stars |
| 5 | Mastery of claw-related weapons 25%, accuracy +5,\r\n50 extra throwing stars |
| 6 | Mastery of claw-related weapons 25%, accuracy +6,\r\n60 extra throwing stars |
| 7 | Mastery of claw-related weapons 30%, accuracy +7,\r\n70 extra throwing stars |
| 8 | Mastery of claw-related weapons 30%, accuracy +8,\r\n80 extra throwing stars |
| 9 | Mastery of claw-related weapons 35%, accuracy +9,\r\n90 extra throwing stars |
| 10 | Mastery of claw-related weapons 35%, accuracy +10,\r\n100 extra throwing stars |
| 11 | Mastery of claw-related weapons 40%, accuracy +11,\r\n110 extra throwing stars |
| 12 | Mastery of claw-related weapons 40%, accuracy +12,\r\n120 extra throwing stars |
| 13 | Mastery of claw-related weapons 45%, accuracy +13,\r\n130 extra throwing stars |
| 14 | Mastery of claw-related weapons 45%, accuracy +14,\r\n140 extra throwing stars |
| 15 | Mastery of claw-related weapons 50%, accuracy +15,\r\n150 extra throwing stars |
| 16 | Mastery of claw-related weapons 50%, accuracy +16,\r\n160 extra throwing stars |
| 17 | Mastery of claw-related weapons 55%, accuracy +17,\r\n170 extra throwing stars |
| 18 | Mastery of claw-related weapons 55%, accuracy +18,\r\n180 extra throwing stars |
| 19 | Mastery of claw-related weapons 60%, accuracy +19,\r\n190 extra throwing stars |
| 20 | Mastery of claw-related weapons 60%, accuracy +20,\r\n200 extra throwing stars |
Critical Throw
| Levels | Effect |
|---|---|
| 1 | Critical rate +21%, critical damage +13% |
| 2 | Critical rate +22%, critical damage +16% |
| 3 | Critical rate +23%, critical damage +19% |
| 4 | Critical rate +24%, critical damage +22% |
| 5 | Critical rate +25%, critical damage +25% |
| 6 | Critical rate +26%, critical damage +28% |
| 7 | Critical rate +27%, critical damage +31% |
| 8 | Critical rate +28%, critical damage +34% |
| 9 | Critical rate +29%, critical damage +37% |
| 10 | Critical rate +30%, critical damage +40% |
| 11 | Critical rate +31%, critical damage +43% |
| 12 | Critical rate +32%, critical damage +46% |
| 13 | Critical rate +33%, critical damage +49% |
| 14 | Critical rate +34%, critical damage +52% |
| 15 | Critical rate +35%, critical damage +55% |
| 16 | Critical rate +36%, critical damage +58% |
| 17 | Critical rate +37%, critical damage +61% |
| 18 | Critical rate +38%, critical damage +64% |
| 19 | Critical rate +39%, critical damage +67% |
| 20 | Critical rate +40%, critical damage +70% |
| 21 | Critical rate +41%, critical damage +73% |
| 22 | Critical rate +42%, critical damage +76% |
| 23 | Critical rate +43%, critical damage +79% |
| 24 | Critical rate +44%, critical damage +82% |
| 25 | Critical rate +45%, critical damage +85% |
| 26 | Critical rate +46%, critical damage +88% |
| 27 | Critical rate +47%, critical damage +91% |
| 28 | Critical rate +48%, critical damage +94% |
| 29 | Critical rate +49%, critical damage +97% |
| 30 | Critical rate +50%, critical damage +100% |
Endure
| Levels | Effect |
|---|---|
| 1 | Additionally recovering 3 HP and 1 MP every 29 seconds |
| 2 | Additionally recovering 6 HP and 2 MP every 28 seconds |
| 3 | Additionally recovering 9 HP and 3 MP every 27 seconds |
| 4 | Additionally recovering 12 HP and 4 MP every 26 seconds |
| 5 | Additionally recovering 15 HP and 5 MP every 25 seconds |
| 6 | Additionally recovering 18 HP and 6 MP every 24 seconds |
| 7 | Additionally recovering 21 HP and 7 MP every 23 seconds |
| 8 | Additionally recovering 24 HP and 8 MP every 22 seconds |
| 9 | Additionally recovering 27 HP and 9 MP every 21 seconds |
| 10 | Additionally recovering 30 HP and 10 MP every 20 seconds |
| 11 | Additionally recovering 33 HP and 11 MP every 19 seconds |
| 12 | Additionally recovering 36 HP and 12 MP every 18 seconds |
| 13 | Additionally recovering 39 HP and 13 MP every 17 seconds |
| 14 | Additionally recovering 42 HP and 14 MP every 16 seconds |
| 15 | Additionally recovering 45 HP and 15 MP every 15 seconds |
| 16 | Additionally recovering 48 HP and 16 MP every 14 seconds |
| 17 | Additionally recovering 51 HP and 17 MP every 13 seconds |
| 18 | Additionally recovering 54 HP and 18 MP every 12 seconds |
| 19 | Additionally recovering 57 HP and 19 MP every 11 seconds |
| 20 | Additionally recovering 62 HP and 20 MP every 10 seconds |
Claw Booster
| Levels | Effect |
|---|---|
| 1 | HP -29, MP -29; Increase in claw's attacking speed for 10 seconds |
| 2 | HP -28, MP -28; Increase in claw's attacking speed for 20 seconds |
| 3 | HP -27, MP -27; Increase in claw's attacking speed for 30 seconds |
| 4 | HP -26, MP -26; Increase in claw's attacking speed for 40 seconds |
| 5 | HP -25, MP -25; Increase in claw's attacking speed for 50 seconds |
| 6 | HP -24, MP -24; Increase in claw's attacking speed for 60 seconds |
| 7 | HP -23, MP -23; Increase in claw's attacking speed for 70 seconds |
| 8 | HP -22, MP -22; Increase in claw's attacking speed for 80 seconds |
| 9 | HP -21, MP -21; Increase in claw's attacking speed for 90 seconds |
| 10 | HP -20, MP -20; Increase in claw's attacking speed for 100 seconds |
| 11 | HP -19, MP -19; Increase in claw's attacking speed for 110 seconds |
| 12 | HP -18, MP -18; Increase in claw's attacking speed for 120 seconds |
| 13 | HP -17, MP -17; Increase in claw's attacking speed for 130 seconds |
| 14 | HP -16, MP -16; Increase in claw's attacking speed for 140 seconds |
| 15 | HP -15, MP -15; Increase in claw's attacking speed for 150 seconds |
| 16 | HP -14, MP -14; Increase in claw's attacking speed for 160 seconds |
| 17 | HP -13, MP -13; Increase in claw's attacking speed for 170 seconds |
| 18 | HP -12, MP -12; Increase in claw's attacking speed for 180 seconds |
| 19 | HP -11, MP -11; Increase in claw's attacking speed for 190 seconds |
| 20 | HP -10, MP -10; Increase in claw's attacking speed for 200 seconds |
Haste
| Levels | Effect |
|---|---|
| 1 | MP -15; Speed +2, jump +1 for 10 seconds |
| 2 | MP -15; Speed +4, jump +2 for 20 seconds |
| 3 | MP -15; Speed +6, jump +3 for 30 seconds |
| 4 | MP -15; Speed +8, jump +4 for 40 seconds |
| 5 | MP -15; Speed +10, jump +5 for 50 seconds |
| 6 | MP -15; Speed +12, jump +6 for 60 seconds |
| 7 | MP -15; Speed +14, jump +7 for 70 seconds |
| 8 | MP -15; Speed +16, jump +8 for 80 seconds |
| 9 | MP -15; Speed +18, jump +9 for 90 seconds |
| 10 | MP -15; Speed +20, jump +10 for 100 seconds |
| 11 | MP -30; Speed +22, jump +11 for 110 seconds |
| 12 | MP -30; Speed +24, jump +12 for 120 seconds |
| 13 | MP -30; Speed +26, jump +13 for 130 seconds |
| 14 | MP -30; Speed +28, jump +14 for 140 seconds |
| 15 | MP -30; Speed +30, jump +15 for 150 seconds |
| 16 | MP -30; Speed +32, jump +16 for 160 seconds |
| 17 | MP -30; Speed +34, jump +17 for 170 seconds |
| 18 | MP -30; Speed +36, jump +18 for 180 seconds |
| 19 | MP -30; Speed +38, jump +19 for 190 seconds |
| 20 | MP -30; Speed +40, jump +20 for 200 seconds |
Drain
| Levels | Effect |
|---|---|
| 1 | MP -12; Damage 102% and absorb 16% of damage as HP |
| 2 | MP -12; Damage 104% and absorb 17% of damage as HP |
| 3 | MP -12; Damage 106% and absorb 18% of damage as HP |
| 4 | MP -12; Damage 108% and absorb 19% of damage as HP |
| 5 | MP -12; Damage 110% and absorb 20% of damage as HP |
| 6 | MP -12; Damage 112% and absorb 21% of damage as HP |
| 7 | MP -12; Damage 114% and absorb 22% of damage as HP |
| 8 | MP -12; Damage 116% and absorb 23% of damage as HP |
| 9 | MP -12; Damage 118% and absorb 24% of damage as HP |
| 10 | MP -12; Damage 120% and absorb 25% of damage as HP |
| 11 | MP -12; Damage 122% and absorb 26% of damage as HP |
| 12 | MP -12; Damage 124% and absorb 27% of damage as HP |
| 13 | MP -12; Damage 126% and absorb 28% of damage as HP |
| 14 | MP -12; Damage 128% and absorb 29% of damage as HP |
| 15 | MP -12; Damage 130% and absorb 30% of damage as HP |
| 16 | MP -24; Damage 132% and absorb 31% of damage as HP |
| 17 | MP -24; Damage 134% and absorb 32% of damage as HP |
| 18 | MP -24; Damage 136% and absorb 33% of damage as HP |
| 19 | MP -24; Damage 138% and absorb 34% of damage as HP |
| 20 | MP -24; Damage 140% and absorb 35% of damage as HP |
| 21 | MP -24; Damage 142% and absorb 36% of damage as HP |
| 22 | MP -24; Damage 144% and absorb 37% of damage as HP |
| 23 | MP -24; Damage 146% and absorb 38% of damage as HP |
| 24 | MP -24; Damage 148% and absorb 39% of damage as HP |
| 25 | MP -24; Damage 150% and absorb 40% of damage as HP |
| 26 | MP -24; Damage 152% and absorb 41% of damage as HP |
| 27 | MP -24; Damage 154% and absorb 42% of damage as HP |
| 28 | MP -24; Damage 156% and absorb 43% of damage as HP |
| 29 | MP -24; Damage 158% and absorb 44% of damage as HP |
| 30 | MP -24; Damage 160% and absorb 45% of damage as HP |